Rezepte im Einkaufswagen:
| Rezept | Menge |
|---|---|
| Stanley-Cup | 1
![]() |
| Piña Colada | 1
![]() |
| Rezeptsorten: 2 Anzahl Rezepte total: 2 | |
Ihr Einkaufswagen enthält:
| Menge | Einheit | Zutat | Rezepte |
|---|---|---|---|
| 0.125 | Stk | Ananas | Piña Colada |
| 10 | cl | Ananassaft | Piña Colada |
| 150 | gr | Butter | Stanley-Cup |
| 1 | Stk | Cocktailkirsche | Piña Colada |
| 4 | cl | Coconut Cream | Piña Colada |
| 2 - 3 | cl | Grenadine Sirup | Stanley-Cup |
| 1 | Beutel | Götterspeise (Zitrone) | Stanley-Cup |
| 0 - 1 | EL | Kokoscreme | Stanley-Cup |
| 100 | gr | Kokosflocken | Stanley-Cup |
| 10 | cl | Kokoslikör | Stanley-Cup |
| 200 | gr | Löffelbiscuit | Stanley-Cup |
| 1 - 2 | Stk | Mango | Stanley-Cup |
| 1 | Stk | Pfefferminz - Blätter | Piña Colada |
| 2 | Stk | Rahmquark | Stanley-Cup |
| 6 | cl | Rum (weiss) | Piña Colada |
| 1.1 - 1.2 2 | dl cl | Sahne / Rahm | Piña Colada |
| 1 | Stk | Zitronenaroma | Stanley-Cup |
| 100 | gr | Zucker | Stanley-Cup |
| 200 | gr | Zwieback | Stanley-Cup |
Rezepte im Einkaufswagen:
| Rezept | Menge |
|---|---|
| Stanley-Cup | 1
![]() |
| Piña Colada | 1
![]() |
| Rezeptsorten: 2 Anzahl Rezepte total: 2 | |




